Honda CBR600RR 2003-2004 Fuel System (PGM-FI) Specification: | |
| CBR600RR 03 04 Throttle body identification number 49 states or Canada type is | GQ63C, |
| CBR600RR 03 04 Throttle body identification number California type is | GQ63B, |
| CBR600RR 03 04 Starter valve vacuum difference is | 20 mm Hg, |
| CBR600RR 03 04 Base throttle valve for synchronization is | no.3, |
| CBR600RR 03 04 Idle speed is | 1,300 ± 100 rpm, |
| CBR600RR 03 04 Throttle grip freeplay is | 2 – 4 mm (1/16 inch – 1/8 inch), |
| CBR600RR 03 04 IAT sensor resistance (at 20°C or 68°F) is | 1 – 4 k ohm, |
| CBR600RR 03 04 ECT sensor resistance (at 20°C or 68°F) is | 2.3 k ohm – 2.6 k ohm, |
| CBR600RR 03 04 Fuel injector resistance (at 20°C or 68°F) Primary injector is | 10.5 ohm – 14.5 ohm, |
| CBR600RR 03 04 Fuel injector resistance (at 20°C or 68°F) Secondary injector is | 10.5 ohm – 14.5 ohm, |
| CBR600RR 03 04 PAIR control solenoid valve resistance (at 20°C or 68°F) is | 20 k ohm – 24 k ohm, |
| CBR600RR 03 04 Cam pulse generator peak voltage (at 20°C or 68°F) is | 0.7 V minimum, |
| CBR600RR 03 04 Ignition pulse generator peak voltage (at 20°C or 68°F) is | 0.7 V minimum, |
| CBR600RR 03 04 Manifold absolute pressure at idle is | 150 mm Hg – 250 mm Hg, |
| CBR600RR 03 04 Fuel pressure at idle is | 343 kPa (3.5 kgf / cm2, 50 psi), |
| CBR600RR 03 04 Fuel pump flow (at 12V) is | 189 cm3 (6.4 US oz, 6.7 Imp oz) minimum per 10 seconds, |
Honda CBR600RR 2003-2004 Lubrication System Specification: | |
| CBR600RR 03 04 Engine oil capacity After draining is | 2.6 liter (2.7 US qt, 2.3 Imp qt), |
| CBR600RR 03 04 Engine oil capacity After oil filter change is | 2.9 liter (3.1 US qt, 2.6 Imp qt), |
| CBR600RR 03 04 Engine oil capacity After disassembly is | 3.5 liter (3.7 US qt, 3.1 Imp qt), |
| CBR600RR 03 04 Oil pressure at oil pressure switch is | 540 kPa (5.5 kgf / cm2, 78 psi) at 6,000 rpm / (80°C or 176°F), |
| CBR600RR 03 04 Oil pump Tip clearance is | 0.15 mm (0.006 inch), |
| CBR600RR 03 04 Oil pump Body clearance is | 0.15 mm – 0.21 mm (0.006 inch – 0.008 inch), |
| CBR600RR 03 04 Oil pump Side clearance is | 0.04 mm – 0.09 mm (0.002 inch – 0.004 inch), |
| CBR600RR 03 04 Recommended engine oil is | Pro Honda GN4 or HP4 (without molybdenum additives) 4-stroke oil (U.S.A. & Canada) or Honda 4-stroke oil (Canada only) or an equivalent motorcycle oil API service classification SG or Higher except oils labeled as energy consering on the circular API service label. JASO T 903 standard: MA. Viscosity: SAE 10W-40 |